Empreendimento Garden Portimão, Portimão
Reference: EMP0011
Apartments T2 and T3 located in the center of Portimão, next to the Municipal Market, Health Center, Hospital São Camilo, Primary Schools, Secondary Schools and the historic center of the city.
These apartments were carefully designed taking into account the design of recognized taste, the excellent and modern materials and finishes.
Available Units:
T2 from €232,500 to €297,500
T3 from €292,500 to €362,500
The projected completion date is 2024.
Related properties
Reference | Type | Typology | Area | Piso | Parking places | Price |
---|---|---|---|---|---|---|
PTM0846 | Apartment | T2 | 88 m2 | 0 | 242.500 € | |
PTM0844 | Apartment | T2 | 89 m2 | - | 1 | 262.500 € |
PTM0847 | Apartment | T2 | 99 m2 | 2 | 1 | 267.500 € |
PTM0794 | Apartment | T3 | 107 m2 | 0 | 292.500 € | |
PTM0845 | Apartment | T2 | 99 m2 | 6 | 1 | 292.500 € |
PTM0792 | Apartment | T3 | 107 m2 | 0 | 1 | 320.000 € |
PTM0793 | Apartment | T3 | 115 m2 | 1 | 1 | 327.500 € |
PTM0797 | Apartment | T3 | 115 m2 | 2 | 1 | 332.500 € |
PTM0799 | Apartment | T3 | 115 m2 | 3 | 1 | 337.500 € |
PTM0798 | Apartment | T3 | 115 m2 | 4 | 1 | 342.500 € |
PTM0803 | Apartment | T3 | 115 m2 | 4 | 1 | 342.500 € |
PTM0804 | Apartment | T3 | 115 m2 | 5 | 1 | 347.500 € |
PTM0805 | Apartment | T3 | 115 m2 | 7 | 1 | 357.500 € |
PTM0801 | Apartment | T3 | 115 m2 | 8 | 1 | 362.500 € |
PTM0806 | Apartment | T3 | 115 m2 | 8 | 1 | 362.500 € |
Contact

ABRACADABRA Faro, Portimão
- ABRACADABRA - Mediação Imobiliária Unip., Lda
- AMI: 16486
- [email protected]
- Avenida São João de Deus, Lote 1 , Loja 1 - Ed. Príncipe Real, 8500-508 PORTIMÃO
- +351 282 070 772 (Call to national mobile network) / +351 964 004 592 (Call to national telephone network)